| GET | /api/v1/utils/animal-categories |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AnimalCategories | form | List<AnimalCategory> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | form | Status | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Message | form | string | Yes | |
| StatusCode | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | Yes | |
| Alias | form | string | Yes | |
| Order | form | int | No | |
| Enabled | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/v1/utils/animal-categories HTTP/1.1 Host: pecuario-backend.develsystems.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"animalCategories":[{"id":0,"name":"String","alias":"String","order":0,"enabled":false}]}