| GET | /api/v1/videos |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PageSize | query | int? | No | |
| Offset | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Videos | form | List<VideoFeedItem> | Yes | |
| Offset | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | form | Status | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Message | form | string | Yes | |
| StatusCode | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AnimalId | form | string | Yes | |
| VideoUrl | form | string | Yes | |
| ThumbnailUrl | form | string | Yes | |
| Description | form | string | Yes | |
| Title | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/v1/videos HTTP/1.1 Host: pecuario-backend.develsystems.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"videos":[{"animalId":"String","videoUrl":"String","thumbnailUrl":"String","description":"String","title":"String"}],"offset":"String"}