| GET | /api/v1/utils/countries |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Countries | form | List<Country> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | form | Status | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Message | form | string | Yes | |
| StatusCode | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Code | form | string | Yes | |
| PhoneCode | form | string | Yes | |
| Name | form | string | Yes | |
| CurrencySymbol | form | string | Yes | |
| CurrencyName | form | string | Yes | |
| Order | form | int | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/v1/utils/countries HTTP/1.1 Host: pecuario-backend.develsystems.com Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"countries":[{"id":0,"code":"String","phoneCode":"String","name":"String","currencySymbol":"String","currencyName":"String","order":0}]}