| GET | /api/v1/farms/{Id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Farm | form | Farm | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | form | Status | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Message | form | string | Yes | |
| StatusCode | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| UserId | form | int | No | |
| Name | form | string | Yes | |
| RegionId | form | int? | No | |
| MeasurementUnitId | form | int? | No | |
| Area | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/v1/farms/{Id} HTTP/1.1
Host: pecuario-backend.develsystems.com
Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"farm":{"id":0,"userId":0,"name":"String","regionId":0,"measurementUnitId":0,"area":0}}