| POST | /api/v1/farms |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | body | string | Yes | |
| RegionId | body | int? | No | |
| MeasurementUnitId | body | int? | No | |
| Area | body | decimal? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | form | Status | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Message | form | string | Yes | |
| StatusCode | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/v1/farms HTTP/1.1
Host: pecuario-backend.develsystems.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
name: String,
regionId: 0,
measurementUnitId: 0,
area: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
}