| POST | /api/v1/marketplace/animals |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | body | string | Yes | |
| PhoneNumber | body | string | Yes | |
| RegionId | body | int | No | |
| CityId | body | int | No | |
| CategoryId | body | int | No | |
| PurposeId | body | int | No | |
| Description | body | string | Yes | |
| Quantity | body | int | No | |
| PriceTypeId | body | int | No | |
| Price | body | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | form | Status | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Message | form | string | Yes | |
| StatusCode | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/v1/marketplace/animals HTTP/1.1
Host: pecuario-backend.develsystems.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
name: String,
phoneNumber: String,
regionId: 0,
cityId: 0,
categoryId: 0,
purposeId: 0,
description: String,
quantity: 0,
priceTypeId: 0,
price: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
id: String
}