| POST | /api/v1/credit/request |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Nombre | body | string | Yes | |
| DPI | body | string | Yes | |
| FechaDeNacimiento | body | string | Yes | |
| Telefono | body | string | Yes | |
| MontoAFinanciar | body | decimal? | No | |
| RegionId | body | int | No | |
| CityId | body | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | form | Status | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Message | form | string | Yes | |
| StatusCode | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/v1/credit/request HTTP/1.1
Host: pecuario-backend.develsystems.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
nombre: String,
dpi: String,
fechaDeNacimiento: String,
telefono: String,
montoAFinanciar: 0,
regionId: 0,
cityId: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
id: String
}